Astrology Ephemeris 22-October-2025
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
Date: 22.October.2025 - 04:32:39 hs. (UT) | ||
Name | Position | Rx |
Q Sun | 29 Lib j 02' 00" | |
W Moon | 06 Sco k 22' 52" | |
E Mercury | 21 Sco k 37' 26" | |
R Venus | 10 Lib j 19' 17" | |
T Mars | 20 Sco k 31' 25" | |
Y Jupiter | 24 Can f 28' 19" | |
U Saturn | 26 Pis c 18' 28" | Rx |
I Uranus | 00 Gem d 37' 51" | Rx |
O Neptune | 00 Ari a 00' 19" | Rx |
P Pluton | 01 Aqu x 22' 56" | |
M Quiron | 24 Ari a 39' 40" | Rx |
` Lilith | 23 Sco k 19' 35" | |
‹ North Node | 17 Pis c 44' 26" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store